Building future
worth through data
Creating future worth through data.
worth through data
Daehan Nupharm 317330
Based on Previous Closing Price
▼
6,750
- Compared to Previous Day
- ▼ -20
- Rate of Change
- -0.30%
- Opening Price
- 6,780
- High Price
- 6,890
- Low Price
- 6,730
- Trading Volume
- 64,391

| Date | Based on Previous Closing Price | Compared to Previous Day | Opening Price | High Price | Low Price | Trading Volume |
|---|---|---|---|---|---|---|
| 2026.02.26 | 6,750 | ▼-20 | 6,780 | 6,890 | 6,730 | 64,391 |
| 2026.02.25 | 6,770 | ▼-130 | 6,900 | 6,910 | 6,770 | 110,069 |
| 2026.02.24 | 6,900 | 0 | 6,900 | 7,015 | 6,850 | 63,916 |
| 2026.02.23 | 6,900 | ▲40 | 6,900 | 6,980 | 6,810 | 125,064 |
| 2026.02.20 | 6,860 | ▲20 | 6,860 | 6,920 | 6,770 | 72,559 |
| 2026.02.19 | 6,840 | ▲170 | 6,690 | 6,860 | 6,640 | 61,250 |
| 2026.02.13 | 6,670 | ▼-100 | 6,760 | 6,760 | 6,630 | 29,644 |
| 2026.02.12 | 6,770 | ▲90 | 6,700 | 6,770 | 6,640 | 47,399 |
| 2026.02.11 | 6,680 | ▲30 | 6,710 | 6,710 | 6,620 | 24,573 |
| 2026.02.10 | 6,650 | ▲30 | 6,620 | 6,710 | 6,620 | 42,845 |
| 2026.02.09 | 6,620 | ▲60 | 6,570 | 6,650 | 6,510 | 26,440 |
| 2026.02.06 | 6,560 | ▼-130 | 6,610 | 6,610 | 6,460 | 36,018 |
| 2026.02.05 | 6,690 | ▼-20 | 6,710 | 6,730 | 6,550 | 56,847 |
| 2026.02.04 | 6,710 | ▲60 | 6,640 | 6,720 | 6,620 | 55,542 |
| 2026.02.03 | 6,650 | ▲110 | 6,580 | 6,670 | 6,540 | 43,057 |


Home