Building future
worth through data
Creating future worth through data.
worth through data
Daehan Nupharm 317330
Based on Previous Closing Price
▲
7,120
- Compared to Previous Day
- ▲ 10
- Rate of Change
- +0.14%
- Opening Price
- 7,180
- High Price
- 7,180
- Low Price
- 7,080
- Trading Volume
- 28,563

| Date | Based on Previous Closing Price | Compared to Previous Day | Opening Price | High Price | Low Price | Trading Volume |
|---|---|---|---|---|---|---|
| 2026.04.29 | 7,120 | ▲10 | 7,180 | 7,180 | 7,080 | 28,563 |
| 2026.04.28 | 7,110 | ▼-140 | 7,230 | 7,240 | 7,110 | 37,878 |
| 2026.04.27 | 7,250 | ▲20 | 7,240 | 7,350 | 7,230 | 69,121 |
| 2026.04.24 | 7,230 | ▲160 | 7,080 | 7,260 | 7,070 | 38,921 |
| 2026.04.23 | 7,070 | ▼-100 | 7,200 | 7,270 | 7,050 | 137,862 |
| 2026.04.22 | 7,170 | ▲20 | 7,220 | 7,220 | 7,070 | 46,232 |
| 2026.04.21 | 7,150 | ▼-150 | 7,410 | 7,410 | 7,140 | 80,656 |
| 2026.04.20 | 7,300 | ▼-200 | 7,530 | 7,550 | 7,290 | 97,433 |
| 2026.04.17 | 7,500 | ▲40 | 7,460 | 7,620 | 7,390 | 75,605 |
| 2026.04.16 | 7,460 | ▲10 | 7,450 | 7,560 | 7,420 | 110,783 |
| 2026.04.15 | 7,450 | ▼-60 | 7,500 | 7,600 | 7,380 | 92,365 |
| 2026.04.14 | 7,510 | ▲70 | 7,440 | 7,550 | 7,420 | 81,077 |
| 2026.04.13 | 7,440 | ▲20 | 7,390 | 7,560 | 7,350 | 107,226 |
| 2026.04.10 | 7,420 | ▲300 | 7,190 | 7,570 | 7,190 | 271,360 |
| 2026.04.09 | 7,120 | ▲50 | 7,070 | 7,180 | 7,010 | 56,334 |


Home